Table

| Pos. | Team | GP | W | D | L | GF | GA | PTS |
| 1 | ![]() | 22 | 15 | 5 | 2 | 40 | 14 | 50 |
| 2 | ![]() | 22 | 13 | 4 | 5 | 45 | 21 | 43 |
| 3 | ![]() | 22 | 13 | 4 | 5 | 33 | 25 | 43 |
| 4 | ![]() | 22 | 10 | 6 | 6 | 33 | 29 | 36 |
| 5 | ![]() | 22 | 9 | 8 | 5 | 38 | 32 | 35 |
| 6 | ![]() | 22 | 9 | 7 | 6 | 36 | 24 | 34 |
| 7 | ![]() | 22 | 10 | 3 | 9 | 35 | 30 | 33 |
| 8 | ![]() | 22 | 9 | 6 | 7 | 32 | 27 | 33 |
| 9 | ![]() | 22 | 8 | 9 | 5 | 23 | 23 | 33 |
| 10 | ![]() | 22 | 9 | 5 | 8 | 24 | 25 | 32 |
| 11 | ![]() | 22 | 9 | 4 | 9 | 30 | 31 | 31 |
| 12 | ![]() | 22 | 7 | 9 | 6 | 32 | 29 | 30 |
| 13 | ![]() | 22 | 7 | 7 | 8 | 23 | 25 | 28 |
| 14 | ![]() | 22 | 7 | 6 | 9 | 31 | 29 | 27 |
| 15 | ![]() | 22 | 6 | 9 | 7 | 35 | 41 | 27 |
| 16 | ![]() | 22 | 6 | 7 | 9 | 30 | 37 | 25 |
| 17 | ![]() | 22 | 6 | 4 | 12 | 21 | 34 | 22 |
| 18 | ![]() | 22 | 4 | 5 | 13 | 24 | 44 | 17 |
| 19 | ![]() | 22 | 3 | 5 | 14 | 23 | 42 | 14 |
| 20 | ![]() | 22 | 1 | 5 | 16 | 15 | 41 | 8 |
FOLLOW US