Table

| Pos. | Team | GP | W | D | L | GD +/- | PTS |
| 1 | ![]() | 19 | 16 | 1 | 2 | +40 | 49 |
| 2 | ![]() | 19 | 12 | 4 | 3 | +18 | 40 |
| 3 | ![]() | 17 | 11 | 5 | 1 | +26 | 38 |
| 4 | ![]() | 19 | 11 | 5 | 3 | +17 | 38 |
| 5 | ![]() | 19 | 9 | 2 | 8 | -5 | 29 |
| 6 | ![]() | 18 | 6 | 3 | 9 | -1 | 21 |
| 7 | ![]() | 19 | 6 | 3 | 10 | -11 | 21 |
| 8 | ![]() | 19 | 6 | 2 | 11 | -9 | 20 |
| 9 | ![]() | 19 | 5 | 5 | 9 | -14 | 20 |
| 10 | ![]() | 19 | 4 | 5 | 10 | -9 | 17 |
| 11 | ![]() | 19 | 3 | 4 | 12 | -25 | 13 |
| 12 | ![]() | 18 | 2 | 3 | 13 | -27 | 9 |
FOLLOW US