Table

| Pos. | Team | GP | W | D | L | GD +/- | PTS |
| 1 | ![]() | 21 | 17 | 1 | 3 | +40 | 52 |
| 2 | ![]() | 21 | 14 | 6 | 1 | +37 | 48 |
| 3 | ![]() | 21 | 14 | 4 | 3 | +23 | 46 |
| 4 | ![]() | 21 | 11 | 7 | 3 | +17 | 40 |
| 5 | ![]() | 21 | 10 | 3 | 8 | -4 | 33 |
| 6 | ![]() | 21 | 7 | 5 | 9 | 0 | 26 |
| 7 | ![]() | 21 | 7 | 3 | 11 | -8 | 24 |
| 8 | ![]() | 21 | 6 | 2 | 13 | -13 | 20 |
| 9 | ![]() | 21 | 5 | 5 | 11 | -19 | 20 |
| 10 | ![]() | 21 | 5 | 4 | 12 | -22 | 19 |
| 11 | ![]() | 21 | 4 | 5 | 12 | -11 | 17 |
| 12 | ![]() | 21 | 2 | 3 | 16 | -40 | 9 |
FOLLOW US