Line-Ups












| 1 | Hall | |
| 2 | Mackley (C) | |
| 4 | Barclay | |
| 5 | Tate Ferdinand | |
| 3 | Sean Keogh | |
| 8 | Nti | |
| 6 | Outen | |
| 7 | Silsby | |
| 10 | Ibrahim | ![]() |
| 11 | Oriola | |
| 9 | Munday | |
| Substitutes | ||
| 16 | Crutchett | |
| 13 | Michael Dike | |
| 12 | Alakiu | |
| 14 | Ademola | |
| 18 | Brett | |
| 17 | Bailey Palmer | ![]() |
| 15 | Joseph | |
| Coaches | ||
| HC | Shannon Ruth | |

| 1 | Ranson | |
| 2 | Ogunneye | |
| 4 | Salmon (C) | |
| 5 | Upson | |
| 3 | Ogunnaike | |
| 8 | Julienne | |
| 6 | Ibrahim | ![]() |
| 7 | Stevens | |
| 10 | O’Neill | |
| 11 | Scanlon | |
| 9 | Harriman-Annous | |
| Substitutes | ||
| 12 | Washington | |
| 16 | Agustien | |
| 13 | Porter | |
| 15 | Clarke | |
| 18 | Zecevic-John | ![]() |
| 14 | Dixon | |
| 17 | Mooney | |
| Coaches | ||
| HC | David Horseman | |
Together Making History
FOLLOW US
FOLLOW US