Line-Ups












| 1 | Earley | |
| 2 | Burgess | |
| 4 | Feeney | |
| 5 | Routh | |
| 3 | Rodrigo Fortes | |
| 8 | Borland | ![]() |
| 6 | Jimoh-Aloba | |
| 7 | Mulley | |
| 10 | O'Reilly (C) | |
| 11 | Broggio | ![]() |
| 9 | Wilson | |
| Substitutes | ||
| 15 | Lynskey | |
| 12 | Carroll | |
| 17 | Quinn | |
| 16 | Brannigan | |
| 14 | Jenner | |
| 13 | Houston | |
| Coaches | ||
| HC | James Shan | |

| 1 | Hall | |
| 2 | Mackley | |
| 5 | Tate Ferdinand | |
| 4 | Simmonds (C) | |
| 3 | Keogh | |
| 8 | Nti | |
| 6 | Robertson | |
| 7 | Tasker | |
| 10 | Lane | |
| 11 | Ibrahim | |
| 9 | Brett | |
| Substitutes | ||
| 18 | Crutchett | |
| 13 | Dike | |
| 12 | Outen | |
| 15 | Ademola | |
| 14 | Bailey Palmer | |
| 17 | Silsby | |
| 16 | Shaw | ![]() |
| Coaches | ||
| HC | Shannon Ruth | |
Together Making History
FOLLOW US