Line-Ups







_kPtDADz.png?__w=1000&__h=1000)


_WWW1I1n.png?__w=1902&__h=1902)

| 16 | Nnadozie | |
| 5 | Mpome | |
| 18 | Hayes | |
| 6 | George | |
| 2 | Vanegas | |
| 19 | Olislagers | |
| 21 | Garcia | |
| 20 | Tvedten | |
| 8 | Symonds (C) | |
| 15 | Joramo | |
| 14 | Kirby | |
| Substitutes | ||
| 17 | Rayner | |
| 13 | Wälti | |
| 23 | Auée | |
| 11 | Seike | |
| 35 | Murphy | |
| 27 | Peskett | |
| 28 | Loeck | |
| 44 | Krezyman | |
| 41 | Warren | |
| Coaches | ||
| HC | Arturo Ruiz | |

| 12 | Keating | |
| 24 | Kerr | |
| 17 | Clark | |
| 4 | Fisk (C) | |
| 28 | Ward | |
| 9 | Endemann | ![]() |
| 19 | MacLean | |
| 8 | Nagano | |
| 7 | Kapocs | |
| 26 | Itamura | |
| 11 | Olsson | |
| Substitutes | ||
| 87 | Trueman | |
| 25 | Bergström | |
| 36 | Shaw | |
| 13 | Enderby | |
| 22 | Kirby | |
| 14 | Höbinger | |
| 6 | Natalia Ramos | |
| 16 | Woodham | |
| 23 | Agrez | |
| Coaches | ||
| HC | Gareth Taylor | |
Together Making History
FOLLOW US
FOLLOW US