Line-Ups












| 1 | Donnarumma | |
| 27 | Matheus Nunes | |
| 45 | Khusanov | |
| 3 | Rúben Dias (C) | |
| 24 | Gvardiol | |
| 32 | Bouaddi | |
| 5 | Anderson | |
| 17 | Fernández | |
| 7 | Ndiaye | |
| 9 | Haaland | |
| 11 | Doku | |
| Substitutes | ||
| 8 | Kovacic | |
| 10 | Cherki | |
| 33 | O'Reilly | |
| 82 | Lewis | |
| 47 | Foden | |
| 6 | Guéhi | |
| 22 | Vitor Reis | |
| 37 | Allan | |
| 28 | Rulli | |
| Coaches | ||
| HC | Enzo Maresca | |

| 1 | Verbruggen | |
| 20 | Costinha | |
| 44 | Vuskovic | |
| 5 | Dunk (C) | |
| 21 | Boscagli | |
| 13 | Groß | |
| 14 | Chema Andrés | |
| 25 | Gómez | |
| 26 | Ayari | |
| 29 | De Cuyper | ![]() |
| 19 | Kostoulas | |
| Substitutes | ||
| 27 | Wieffer | |
| 10 | Rutter | |
| 3 | Hadjam | |
| 30 | Svoboda | |
| 8 | Hinshelwood | |
| 11 | Minteh | |
| 33 | O'Riley | |
| 23 | Steele | |
| 35 | Yalcouyé | |
| Coaches | ||
| HC | Fabian Hürzeler | |
Together Making History
FOLLOW US
FOLLOW US