Line-Ups












| 1 | Verbruggen | |
| 24 | Kadioglu | |
| 44 | Vuskovic | |
| 5 | Dunk (C) | |
| 21 | Boscagli | ![]() |
| 13 | Groß | |
| 14 | Chema Andrés | |
| 25 | Gómez | |
| 26 | Ayari | |
| 29 | De Cuyper | |
| 19 | Kostoulas | ![]() |
| Substitutes | ||
| 10 | Rutter | |
| 30 | Svoboda | |
| 3 | Hadjam | |
| 20 | Costinha | |
| 8 | Hinshelwood | |
| 33 | O'Riley | |
| 23 | Steele | |
| 35 | Yalcouyé | |
| 15 | Osman | |
| Coaches | ||
| HC | Fabian Hürzeler | |

| 44 | Benítez | |
| 6 | Canvot | |
| 26 | Richards | |
| 21 | Ahanor | |
| 25 | Khalaili | |
| 20 | Wharton (C) | |
| 23 | Timber | |
| 3 | Mitchell | |
| 18 | Kamada | |
| 10 | Pino | |
| 22 | Strand Larsen | |
| Substitutes | ||
| 9 | Nketiah | |
| 14 | Mateta | |
| 7 | Sarr | |
| 30 | Mingueza | |
| 31 | Matthews | |
| 11 | McNeil | |
| 24 | Osorio | |
| 8 | Lerma | |
| 19 | Hughes | |
| Coaches | ||
| HC | Pierre Sage | |
Together Making History
FOLLOW US
FOLLOW US