Line-Ups












| 1 | Nnadozie | |
| 33 | Rule | |
| 3 | Minami | |
| 2 | Vanegas | |
| 11 | Seike | |
| 8 | Symonds (C) | |
| 29 | Tsunoda | |
| 19 | Olislagers | |
| 6 | Kafaji | |
| 15 | Noordam | |
| 21 | Haley | |
| Substitutes | ||
| 64 | Gay | |
| 10 | Cankovic | |
| 20 | Tvedten | |
| 25 | Poulter | |
| 41 | Warren | |
| 22 | Camacho | |
| 18 | Hayes | |
| 27 | McLauchlan | |
| 44 | McEwan | |
| Coaches | ||
| HC | Dario Vidosic | |
| HC | Chris Roberts | |

| 1 | Batty | |
| 18 | Hamilton | |
| 4 | Brougham (C) | |
| 5 | Mustaki | |
| 12 | Hed | |
| 13 | Rowe | |
| 8 | Rodgers | |
| 6 | Rose | |
| 11 | Almqvist | |
| 33 | Boye-Hlorkah | |
| 10 | Claypole | |
| Substitutes | ||
| 2 | Stapleton | |
| 14 | Wellings | |
| 7 | Lia | |
| 15 | Olding | |
| 16 | Green | |
| 22 | Howe | |
| 29 | Ferguson | |
| Coaches | ||
| HC | Carly Davies | |
FOLLOW US