Line-Ups












| 1 | Rutter | |
| 2 | Alakiu | |
| 4 | Ademola | |
| 5 | Ferdinand (C) | |
| 3 | Crutchett | |
| 6 | Brennan | |
| 8 | Bailey Palmer | |
| 7 | Morby | |
| 10 | Oppong | |
| 11 | Kasvosve | ![]() |
| 9 | Newnham-Reeve | ![]() |
| Substitutes | ||
| 13 | Taylor | |
| 12 | Anah | |
| 16 | Dzekawong | |
| 15 | Evans | |
| 14 | Cullinane | |
| Coaches | ||
| HC | Björn Hamberg | |

| 1 | Lloyd | |
| 6 | Martin | |
| 4 | Tremain | |
| 5 | Woodhouse | |
| 2 | McPartland | |
| 10 | Greenup (C) | |
| 8 | Jones | |
| 3 | Smith | |
| 7 | Harrison | ![]() |
| 11 | Kakai | ![]() |
| 9 | Ibeh | |
| Substitutes | ||
| 16 | Haselhurst | |
| 15 | Moss | |
| 21 | Richardson | |
| 14 | Okine | |
| 12 | Roberts | |
| Coaches | ||
| HC | Rob Jones | |
FOLLOW US