Line-Ups












| 1 | Heath | |
| 2 | Helafu | |
| 3 | Mills | ![]() |
| 4 | Kukonki | |
| 5 | Overy | |
| 10 | McEvoy | |
| 6 | Thwaites | |
| 7 | Mantato | ![]() |
| 8 | Ibragimov (C) | ![]() |
| 11 | Lusale | |
| 9 | Ibrovic-Fletcher | |
| Substitutes | ||
| 16 | Rooney | |
| 14 | Abdoulaye | |
| 13 | Zac Watson | |
| 15 | Gabriel | |
| 12 | Jacob Watson | |
| Coaches | ||
| HC | Darren Fletcher | |

| 1 | Dike | |
| 2 | Brennan | |
| 4 | Ademola | |
| 5 | Ferdinand (C) | |
| 3 | Evans | |
| 6 | Middleton | |
| 8 | Cullinane | |
| 7 | Kasvosve | |
| 10 | Ibrahim | |
| 11 | Newnham-Reeve | |
| 9 | Parsons | |
| Substitutes | ||
| 16 | Akapo | |
| 15 | Widdop | |
| 13 | Taylor | |
| 12 | Crutchett | |
| 14 | Oppong | |
| Coaches | ||
| HC | Björn Hamberg | |
FOLLOW US