Line-Ups












| 1 | Cooney | |
| 2 | Campbell | |
| 4 | Egan-Riley | |
| 5 | Scott | |
| 3 | Pimlott | |
| 6 | Brierley (C) | |
| 7 | Agyei | |
| 10 | Pouani | |
| 8 | Clark | |
| 11 | Sharpe | |
| 9 | McMahon-Brown | |
| Substitutes | ||
| 18 | Masara | |
| 16 | Veevers | |
| 17 | Johnson | |
| 15 | Leuluai | |
| 14 | McEvilly | |
| Coaches | ||
| HC | Andy Farrell | |

| 1 | Jensen | |
| 2 | Tasker (C) | |
| 4 | Barclay | |
| 5 | Atom | |
| 3 | Keogh | ![]() |
| 6 | Mackley | |
| 8 | Middleton | |
| 7 | Silsby | |
| 10 | Nti | |
| 11 | Oriola | ![]() |
| 9 | Brett | |
| Substitutes | ||
| 16 | Mills | |
| 12 | Owusu | |
| 13 | Doyle | |
| 15 | Belmont | |
| 14 | West | |
| Coaches | ||
| HC | Shannon Ruth | |
FOLLOW US