Line-Ups












| 1 | Hall | |
| 2 | Tasker | |
| 4 | Simmonds (C) | |
| 5 | Atom | |
| 3 | Keogh | |
| 8 | Nti | ![]() |
| 6 | Robertson | ![]() |
| 7 | Silsby | |
| 10 | West | |
| 11 | Oriola | |
| 9 | Belmont | |
| Substitutes | ||
| 13 | Jensen | |
| 16 | Morby | |
| 15 | Barclay | |
| 12 | Middleton | |
| 14 | Brett | |
| Coaches | ||
| HC | Shannon Ruth | |

| 1 | McNally (C) | |
| 2 | Tanton | |
| 5 | Nsasi | ![]() |
| 4 | Amissah | |
| 3 | Esenga | |
| 8 | Gofford | |
| 6 | Chingwaro | |
| 7 | Zepa | |
| 10 | Quashie | ![]() |
| 11 | Ali-Wahid | |
| 9 | Kusi-Asare | |
| Substitutes | ||
| 13 | Kaiser | |
| 15 | Slade | |
| 14 | Brad de Jesus | |
| 17 | Wingate | ![]() |
| 16 | Olyott | |
| Coaches | ||
| HC | Hayden Mullins | |
FOLLOW US