Line-Ups












| 1 | Hall | |
| 4 | Barclay | |
| 5 | Penman | |
| 3 | Mills | |
| 2 | Tasker (C) | |
| 8 | Nti | |
| 6 | Mackley | |
| 11 | Keogh | ![]() |
| 10 | West | |
| 9 | Belmont | |
| 7 | Oriola | ![]() |
| Substitutes | ||
| 12 | Brennan | |
| 14 | Bailey Palmer | |
| 16 | Parsons | |
| 15 | Hayden | |
| 13 | Jensen | |
| Coaches | ||
| HC | Shannon Ruth | |

| 1 | O'Sullivan | |
| 2 | Sanders | |
| 6 | Rea | |
| 4 | Burrell (C) | |
| 3 | Bamba | |
| 8 | Maddox | |
| 5 | Briscoe | |
| 7 | Betteka | ![]() |
| 14 | Da Silva | |
| 16 | Ahmed | |
| 9 | Bateman | ![]() |
| Substitutes | ||
| 17 | Gurnier | |
| 18 | Ruiz Rente | |
| 13 | Birmingham | |
| 12 | Quirk | |
| Coaches | ||
| HC | Danny Barham | |
FOLLOW US