Line-Ups












| 1 | Brooks | |
| 2 | Dayman | |
| 5 | Okoduwa | |
| 4 | Olagunju (C) | ![]() |
| 3 | Lembikisa | |
| 6 | White | |
| 8 | Griffiths | |
| 7 | Ashworth | |
| 10 | Ballard-Matthews | |
| 11 | Sutherland | |
| 9 | Ángel | |
| Substitutes | ||
| 15 | Ji Min-Kyu | |
| 14 | Lochhead | |
| 16 | Wilcox | |
| 13 | Arnold | |
| 12 | Reynolds | |
| Coaches | ||
| HC | James Collins | |

| 1 | Hall | |
| 2 | Tasker (C) | |
| 4 | Barclay | |
| 5 | Penman | |
| 3 | Mills | |
| 6 | Mackley | |
| 8 | Middleton | |
| 7 | Silsby | |
| 10 | Nti | |
| 11 | Oriola | |
| 9 | Brett | |
| Substitutes | ||
| 16 | Belmont | |
| 14 | West | ![]() |
| 15 | Keogh | |
| 12 | Lane | |
| 13 | Jensen | |
| Coaches | ||
| HC | Shannon Ruth | |
FOLLOW US