Line-Ups












| 1 | Jensen | |
| 4 | Mackley | |
| 5 | Barclay | |
| 3 | Atom | |
| 2 | Tasker (C) | |
| 8 | Nti | |
| 6 | Middleton | |
| 11 | Mills | |
| 7 | Oriola | |
| 9 | Brett | |
| 10 | Silsby | |
| Substitutes | ||
| 13 | Dike | |
| 14 | West | |
| 12 | Lane | |
| 15 | Penman | |
| 16 | Belmont | |
| Coaches | ||
| HC | Shannon Ruth | |

| 1 | Cowan | |
| 2 | Walsh | |
| 5 | Kindon | |
| 6 | Holcroft | |
| 3 | Hester | |
| 4 | Hunt | |
| 8 | Jaydon Jones (C) | ![]() |
| 7 | Scott | |
| 10 | Proctor | |
| 11 | Whittaker | |
| 9 | Geragusyan | |
| Substitutes | ||
| 16 | Dinsdale | |
| 12 | Lienard | |
| 14 | Lenz | |
| 13 | Metcalf | |
| 15 | Neill | |
| Coaches | ||
| HC | Graeme Murty | |
FOLLOW US