Line-Ups












| 1 | Jensen | |
| 2 | Mackley | |
| 4 | Simmonds (C) | |
| 5 | Atom | |
| 3 | Mills | |
| 8 | Nti | |
| 6 | Owusu | |
| 7 | Tasker | |
| 10 | Shaw | |
| 11 | Oriola | |
| 9 | West | |
| Substitutes | ||
| 12 | Middleton | |
| 15 | Keogh | |
| 13 | Dike | |
| 16 | Belmont | |
| 14 | Silsby | |
| Coaches | ||
| HC | Shannon Ruth | |

| 1 | Pécsi | |
| 2 | Davidson | |
| 4 | Adekoya | |
| 5 | Scanlon | |
| 3 | Pinnington | |
| 8 | Pilling | |
| 6 | Kyle Kelly | |
| 7 | Morrison (C) | |
| 10 | Laffey | |
| 11 | Koné-Doherty | |
| 9 | Figueroa | |
| Substitutes | ||
| 16 | Bradshaw | |
| 13 | Misciur | |
| 14 | Pitt | |
| 15 | Wright | |
| 12 | Onanuga | |
| Coaches | ||
| HC | Rob Page | |
FOLLOW US