Line-Ups












| 1 | Hall | |
| 2 | Tasker (C) | |
| 4 | Barclay | |
| 5 | Atom | |
| 3 | Keogh | |
| 8 | Robertson | |
| 6 | Middleton | |
| 7 | Silsby | |
| 10 | Nti | |
| 11 | Oriola | |
| 9 | Belmont | |
| Substitutes | ||
| 14 | West | |
| 13 | Jensen | |
| 16 | Mackley | |
| 15 | Brett | |
| 12 | Albarus | |
| Coaches | ||
| HC | Shannon Ruth | |

| 1 | Wright (C) | |
| 2 | Burgess | |
| 4 | Mosquera | |
| 5 | Routh | |
| 3 | Bloomfield | |
| 8 | Hemmings | |
| 6 | Koné | |
| 7 | Mulley | |
| 10 | Brannigan | |
| 11 | Lynch | |
| 9 | Cotcher | |
| Substitutes | ||
| 14 | Lynskey | |
| 15 | Meade | |
| 12 | McWilliams | |
| 16 | McGrath | |
| 13 | Asemota | |
| Coaches | ||
| HC | James Shan | |
FOLLOW US