Line-Ups












| 1 | Mahady | |
| 2 | Douglas | |
| 5 | Howard | |
| 6 | Howson | ![]() |
| 3 | Lienou | ![]() |
| 8 | Cresswell (C) | |
| 4 | Pickles | |
| 7 | Vincent | |
| 10 | Chadwick | |
| 11 | Chambers | |
| 9 | Gray | |
| Substitutes | ||
| 14 | Brockie | |
| 17 | Lopata-White | |
| 16 | McDonald | |
| 15 | Enahoro-Marcus | |
| 12 | Ombang | |
| Coaches | ||
| HC | Scott Gardner | |

| 1 | Hall | |
| 2 | Mackley | |
| 4 | Barclay | |
| 5 | Atom | |
| 7 | Hayden | |
| 8 | Albarus | |
| 6 | Knight (C) | |
| 3 | Sean Keogh | |
| 11 | Oriola | ![]() |
| 9 | Belmont | |
| 10 | Ibrahim | |
| Substitutes | ||
| 17 | Kasvosve | |
| 14 | West | |
| 16 | Brett | |
| 15 | Owusu | |
| 12 | Middleton | |
| Coaches | ||
| HC | Shannon Ruth | |
FOLLOW US