Line-Ups












| 1 | Williamson Andrews | |
| 2 | Elliott | |
| 4 | Walker Shabazz-Edwards | |
| 5 | Baggott | |
| 3 | Boniface | |
| 8 | Humphreys | |
| 6 | Barbrook | |
| 7 | Mendel-Idowu | ![]() |
| 10 | Carr (C) | |
| 11 | Pitts | |
| 9 | Fletcher | |
| Substitutes | ||
| 12 | Lewis | |
| 16 | Onuchukwu | |
| 13 | George Barrett | |
| 15 | Turner | |
| 14 | James Mauge | |
| Coaches | ||
| HC | John McGreal | |

| 1 | Hall | |
| 2 | Albarus | |
| 5 | Atom | |
| 4 | Simmonds (C) | |
| 3 | Sean Keogh | |
| 6 | Owusu | |
| 8 | Middleton | |
| 7 | West | |
| 10 | Nti | |
| 11 | Silsby | |
| 9 | Belmont | |
| Substitutes | ||
| 12 | Hayden | |
| 15 | Barclay | |
| 16 | Ibrahim | |
| 13 | Dike | |
| 14 | Kasvosve | |
| Coaches | ||
| HC | Shannon Ruth | |
FOLLOW US