Line-Ups












| 1 | Jensen | |
| 2 | Mackley | |
| 4 | Simmonds (C) | |
| 5 | Atom | |
| 3 | Sean Keogh | |
| 6 | Knight | |
| 8 | Robertson | ![]() |
| 7 | Silsby | |
| 10 | Nti | |
| 11 | Oriola | |
| 9 | Belmont | |
| Substitutes | ||
| 15 | Barclay | |
| 14 | Shaw | |
| 13 | Ferdinand | |
| 12 | Owusu | |
| 16 | Mills | |
| Coaches | ||
| HC | Shannon Ruth | |

| 1 | Dieng | |
| 5 | Baptiste | |
| 4 | Samuels | |
| 3 | McCormick (C) | ![]() |
| 2 | Patterson-Powell | |
| 7 | Gilbert | |
| 6 | Brayden Johnson | |
| 8 | Cartwright | |
| 11 | Acheampong | |
| 9 | Finch | |
| 10 | Jayden Carbon | |
| Substitutes | ||
| 14 | Eric Hamelberg | |
| 16 | Howells | |
| 21 | Foster | |
| 15 | Coulson | |
| 12 | Bakre | |
| Coaches | ||
| HC | Mark Tinkler | |
FOLLOW US