Line-Ups












| 1 | Setford | |
| 2 | Nichols | |
| 4 | Kacurri | |
| 5 | Clarke | |
| 3 | Washington | |
| 6 | Ibrahim | |
| 8 | Copley (C) | |
| 7 | Ferdinand | |
| 10 | Agustien | |
| 11 | Sagoe | ![]() |
| 9 | Harriman-Annous | |
| Substitutes | ||
| 14 | Julienne | |
| 16 | Oyetunde | |
| 15 | O’Neill | |
| 12 | Sweet | |
| 13 | Mitchell | |
| Coaches | ||
| HC | Max Porter | |

| 1 | Hall | |
| 2 | Mackley | |
| 4 | Simmonds (C) | |
| 5 | Penman | |
| 7 | Tasker | |
| 6 | Albarus | |
| 8 | Robertson | |
| 10 | Nti | |
| 3 | Slater | |
| 11 | Oriola | |
| 9 | Belmont | |
| Substitutes | ||
| 14 | Silsby | |
| 17 | Keogh | |
| 12 | Atom | |
| 15 | Owusu | |
| 16 | Knight | |
| Coaches | ||
| HC | Shannon Ruth | |
FOLLOW US