Line-Ups
1 | Barrett | |
2 | Houghton | |
4 | Carter | |
5 | Atcheson (C) | |
3 | Batty | |
6 | Dunn | |
7 | Aodhan Doherty | |
10 | Wood | |
8 | Stritch | |
11 | Powell | |
9 | Boggan | |
Substitutes | ||
12 | Davies | |
15 | Vare | |
14 | Farkas | |
16 | Sergeant | |
13 | Honor | |
Coaches | ||
HC | Mike Sheron |
1 | Hall | |
2 | Mackley | |
4 | Simmonds (C) | |
5 | Penman | |
3 | Slater | |
6 | Albarus | |
8 | Robertson | |
7 | Tasker | ![]() |
10 | Nti | |
11 | Oriola | ![]() |
9 | Belmont | |
Substitutes | ||
13 | Jensen | |
16 | Sean Keogh | |
14 | Silsby | |
15 | Atom | |
12 | Owusu | |
Coaches | ||
HC | Shannon Ruth |
FOLLOW US