Line-Ups












| 1 | Ramming | |
| 2 | Mackley | |
| 4 | Simmonds (C) | |
| 5 | Atom | |
| 3 | Sean Keogh | |
| 6 | Albarus | |
| 8 | Robertson | |
| 7 | Tasker | ![]() |
| 10 | Howell | ![]() |
| 11 | Nti | |
| 14 | Belmont | |
| Substitutes | ||
| 9 | Tzimas | |
| 15 | Slater | |
| 19 | Kostoulas | |
| 16 | Oriola | |
| 12 | Owusu | |
| Coaches | ||
| HC | Shannon Ruth | |

| 1 | Brady | |
| 2 | Nelson | |
| 4 | Mfuamba | |
| 6 | Parker | |
| 3 | Humphries | |
| 8 | Deeming (C) | |
| 5 | Diomande | |
| 7 | Chimeziri | |
| 10 | Amihere | |
| 11 | Bostock | |
| 9 | Ranger | |
| Substitutes | ||
| 12 | Mohammed | |
| 14 | Higgins | |
| 15 | Crowther | |
| 16 | Ntege | |
| 13 | Liam Billings | |
| Coaches | ||
| HC | Deon Burton | |
FOLLOW US