Line-Ups












| 13 | Evans | |
| 5 | Senior | |
| 22 | Kensdale | |
| 24 | Crichlow-Noble | |
| 35 | Adeniran | |
| 18 | Hartigan (C) | |
| 7 | High | |
| 3 | Galvin | |
| 16 | Winterburn | ![]() |
| 6 | Osadebe | |
| 10 | Stead | |
| Substitutes | ||
| 15 | Glover | |
| 34 | Blower | |
| 28 | Ofoborh | |
| 1 | Wright | |
| 12 | Hawkins | |
| 36 | Matyar | |
| 4 | Collinge | |
| Coaches | ||
| HC | Dean Brennan | |

| 38 | McGill | |
| 51 | Tasker | |
| 48 | Barclay | |
| 54 | Simmonds (C) | |
| 46 | Atom | |
| 58 | Oriola | ![]() |
| 49 | Knight | |
| 52 | Albarus | |
| 50 | Robertson | |
| 68 | Nti | |
| 59 | Belmont | |
| Substitutes | ||
| 62 | Ramming | |
| 57 | Owusu | |
| 56 | Mills | |
| 66 | Mackley | |
| 44 | Sean Keogh | |
| 71 | Silsby | |
| 70 | Shaw | |
| Coaches | ||
| HC | Shannon Ruth | |
FOLLOW US