Line-Ups












| 25 | Hughes | |
| 26 | Gibbons (C) | |
| 23 | Jobe | |
| 16 | Rossi | |
| 22 | Bradshaw | |
| 38 | Hoddle | |
| 15 | Mayor | |
| 17 | Mpanzu | |
| 27 | McConnell | |
| 14 | Knight | |
| 10 | Kachunga | ![]() |
| Substitutes | ||
| 1 | Eastwood | |
| 20 | Kouassi | |
| 2 | Bennett | |
| 7 | Brophy | |
| 11 | Kaikai | |
| 6 | Watts | |
| 9 | Appéré | |
| Coaches | ||
| HC | Neil Harris | |

| 62 | Ramming | |
| 66 | Mackley | |
| 48 | Barclay | |
| 46 | Atom (C) | |
| 69 | Hayden | |
| 75 | Middleton | |
| 57 | Owusu | |
| 44 | Sean Keogh | |
| 59 | Belmont | |
| 79 | Ibrahim | |
| 60 | West | |
| Substitutes | ||
| 73 | Ferdinand | |
| 64 | Jensen | |
| 87 | Brennan | |
| 91 | Morby | |
| 76 | Kasvosve | |
| 74 | Brett | |
| 88 | Newnham-Reeve | |
| Coaches | ||
| HC | Shannon Ruth | |
FOLLOW US