Line-Ups












| 1 | Awesu | |
| 2 | Brooks | |
| 5 | Smith | |
| 4 | Fejokwu | |
| 3 | Scanlon | |
| 8 | Thomas | |
| 6 | Morris-Agyemang (C) | |
| 7 | Dike | |
| 10 | Peychev | ![]() |
| 11 | Balogun | ![]() |
| 9 | Chigwada | |
| Substitutes | ||
| 16 | Medine | |
| 15 | Longman | |
| 12 | Kerr | |
| 14 | Omotoye | |
| 13 | Goodger | |
| Coaches | ||
| HC | Luke Smith | |

| 1 | Doyle | |
| 2 | Outen | |
| 4 | Ademola (C) | |
| 5 | Evans | |
| 3 | Anah | |
| 8 | Ibrahim | ![]() |
| 6 | Brennan | |
| 7 | Kasvosve | |
| 10 | Oppong | |
| 11 | Newnham-Reeve | |
| 9 | Parsons | |
| Substitutes | ||
| 12 | Crutchett | |
| 13 | Lams | |
| 15 | Sykens | |
| 14 | Smith | |
| 16 | Brown | |
| Coaches | ||
| HC | Tomer Hemed | |
Together Making History
FOLLOW US