Line-Ups












| 1 | Doyle | |
| 2 | Outen | |
| 4 | Akapo | |
| 5 | Evans | |
| 3 | Crutchett | |
| 6 | Brennan (C) | |
| 8 | Anton Palmer | |
| 7 | Kasvosve | |
| 10 | Ibrahim | |
| 11 | Bailey Palmer | |
| 9 | Parsons | |
| Substitutes | ||
| 16 | Anah | |
| 15 | Cullinane | |
| 13 | Morby | |
| 12 | Ademola | |
| 14 | Dzekawong | |
| Coaches | ||
| HC | Tomer Hemed | |

| 1 | Bentley | |
| 2 | Boakye-King | |
| 4 | Hammond | |
| 5 | Olawole | |
| 3 | Berkeley-Agyepong | ![]() |
| 6 | Longwe | |
| 8 | Wood (C) | |
| 7 | Ladegbaye | |
| 10 | Pedder | |
| 11 | Jayden Adetiba | |
| 9 | Unadike | |
| Substitutes | ||
| 16 | Mcloughlin | |
| 31 | Wreford | |
| 12 | Ness | |
| 15 | Brentnall | |
| 14 | Felicio | |
| Coaches | ||
| HC | David Wright | |
FOLLOW US