Line-Ups












| 1 | Whitworth | |
| 2 | Outen | |
| 4 | Evans | |
| 5 | Ferdinand (C) | |
| 3 | Crutchett | |
| 8 | Oppong | |
| 6 | Brennan | |
| 7 | Kasvosve | |
| 10 | Dzekawong | |
| 11 | Bailey Palmer | ![]() |
| 9 | Newnham-Reeve | ![]() |
| Substitutes | ||
| 16 | Brown | |
| 13 | Sykens | |
| 12 | Nneji | |
| 15 | Smith | |
| 14 | Parsons | |
| Coaches | ||
| HC | Tomer Hemed | |

| 1 | Stretton | |
| 2 | Sutherington | |
| 5 | Adedeji (C) | |
| 6 | Lawrence | |
| 3 | Simons | |
| 8 | Boothe | |
| 4 | Manyumba | |
| 7 | Corden | ![]() |
| 10 | de Lisle | ![]() |
| 11 | Owusu | |
| 9 | Fletcher | |
| Substitutes | ||
| 15 | Colangelo-Allen | |
| 14 | Daniels | |
| 16 | Aideed | |
| 13 | Hames | |
| 12 | Jacklin | |
| Coaches | ||
| HC | Adam Barradell | |
FOLLOW US