Line-Ups












| 1 | Doyle | |
| 2 | Morby | |
| 4 | Ademola | |
| 5 | Ferdinand (C) | |
| 3 | Anah | |
| 8 | Alakiu | |
| 6 | Brennan | |
| 7 | Newnham-Reeve | |
| 10 | Oppong | |
| 11 | Bailey Palmer | |
| 9 | Parsons | |
| Substitutes | ||
| 16 | Dzekawong | |
| 15 | Outen | |
| 13 | Crutchett | |
| 12 | Evans | |
| 14 | Kasvosve | |
| Coaches | ||
| HC | Tomer Hemed | |

| 1 | Bell | |
| 2 | Ebho | |
| 3 | Subuloye (C) | |
| 4 | Diakite | |
| 5 | Alao | |
| 8 | Walsh | ![]() |
| 6 | Isaac Badu | |
| 7 | Barbour | |
| 10 | Nicoll-Jazuli | |
| 11 | Eboué | |
| 9 | Ezenwata | ![]() |
| Substitutes | ||
| 16 | Mensah-Greenwood | |
| 15 | Gordon | |
| 13 | Woolford | |
| 12 | Waite | |
| 14 | Richards | |
| Coaches | ||
| HC | Dan Hogan | |
FOLLOW US