Line-Ups












| 1 | Richardson | |
| 2 | Rodda | |
| 3 | Vallance | |
| 4 | Sewell | |
| 6 | McMullan (C) | ![]() |
| 7 | Comley | |
| 8 | Little | |
| 5 | Goremusandu | |
| 9 | Hawe | |
| 10 | Bailey | ![]() |
| 11 | Umeh | |
| Substitutes | ||
| 16 | Martin | |
| 13 | Moloney | |
| 12 | Lovatt | |
| 14 | Newman | |
| 15 | Daniels | |
| Coaches | ||
| HC | Andrew Surman | |

| 1 | Rutter | |
| 5 | Ferdinand (C) | |
| 2 | Morby | |
| 3 | Anah | |
| 4 | Ademola | |
| 7 | Newnham-Reeve | |
| 6 | Brennan | |
| 10 | Cullinane | |
| 8 | Anton Palmer | |
| 11 | Bailey Palmer | ![]() |
| 9 | Parsons | |
| Substitutes | ||
| 15 | Lane | |
| 13 | Outen | |
| 12 | Alakiu | |
| 16 | Oppong | |
| 14 | Kasvosve | |
| Coaches | ||
| HC | Tomer Hemed | |
FOLLOW US