Line-Ups












| 1 | Taylor | |
| 2 | Outen | |
| 4 | Alakiu | |
| 3 | Anah | |
| 5 | Ferdinand (C) | |
| 7 | Newnham-Reeve | |
| 6 | Middleton | |
| 8 | Lane | |
| 11 | Silsby | |
| 10 | Ibrahim | |
| 9 | Parsons | |
| Substitutes | ||
| 12 | Ademola | |
| 14 | Kasvosve | |
| 13 | Crutchett | |
| 15 | Bailey Palmer | |
| 16 | Anton Palmer | |
| Coaches | ||
| HC | Björn Hamberg | |

| 1 | Moses | |
| 2 | Dupont | |
| 5 | Perkins | |
| 4 | Blackshields | |
| 3 | Letlat | |
| 7 | Maughan (C) | ![]() |
| 6 | Amihere | |
| 8 | Colesby | |
| 11 | French | |
| 10 | Parmar | |
| 9 | Okorodudu | |
| Substitutes | ||
| 16 | Dexter | |
| 14 | Sankoh | |
| 13 | Rees | |
| 12 | Asomugha | |
| 15 | Francis-Caesar | |
| Coaches | ||
| HC | Chay Thompson | |
FOLLOW US