Line-Ups












| 1 | Rutter | |
| 2 | Morby | ![]() |
| 4 | Ferdinand (C) | |
| 5 | Evans | |
| 3 | Anah | ![]() |
| 6 | Anton Palmer | |
| 8 | Cullinane | |
| 11 | Silsby | |
| 10 | Ibrahim | ![]() |
| 7 | Kasvosve | |
| 9 | Brett | |
| Substitutes | ||
| 14 | Bailey Palmer | |
| 15 | Parsons | |
| 13 | Newnham-Reeve | |
| 12 | Crutchett | |
| 16 | Brennan | |
| Coaches | ||
| HC | Björn Hamberg | |

| 1 | Irow | |
| 2 | Thomas | |
| 5 | Upson (C) | |
| 4 | Tingey | |
| 3 | Agyekum | |
| 8 | Bangura | |
| 6 | Beggs | |
| 7 | Moncur | |
| 10 | Muslika | |
| 11 | Glancy | |
| 9 | Boast | |
| Substitutes | ||
| 12 | Sandiford | |
| 15 | Olajide | |
| 13 | Doran | |
| 16 | Coffi-Smith | |
| 14 | Salter | |
| Coaches | ||
| HC | Jamie Carr | |
FOLLOW US