Line-Ups












| 1 | Bentley | |
| 2 | Brouwers | |
| 4 | Longwe | |
| 5 | Wilkinson | |
| 3 | O'Sullivan | |
| 8 | Wood (C) | |
| 6 | Sains | |
| 7 | Martin | |
| 10 | Eze | |
| 11 | Jayden Adetiba | |
| 9 | Pedder | |
| Substitutes | ||
| 16 | Burton-Yurevich | |
| 14 | Brentnall | |
| 12 | Olawole | |
| 15 | Enkotosia | |
| 13 | Twyman | |
| Coaches | ||
| HC | David Wright | |

| 1 | Taylor | |
| 2 | Morby | |
| 5 | Evans | |
| 4 | Ademola (C) | |
| 3 | Anah | ![]() |
| 8 | Anton Palmer | |
| 6 | Brennan | |
| 7 | Kasvosve | ![]() |
| 10 | Oppong | |
| 11 | Bailey Palmer | |
| 9 | Newnham-Reeve | |
| Substitutes | ||
| 13 | Ferdinand | |
| 12 | Crutchett | |
| 14 | Parsons | |
| 15 | Cullinane | |
| 16 | Sykens | |
| Coaches | ||
| HC | Björn Hamberg | |
FOLLOW US