Line-Ups












| 1 | Rutter | |
| 2 | Alakiu | |
| 4 | Ferdinand (C) | |
| 3 | Anah | ![]() |
| 5 | Evans | |
| 8 | Widdop | ![]() |
| 6 | Cullinane | |
| 7 | Morby | |
| 10 | Bailey Palmer | |
| 11 | Kasvosve | |
| 9 | Newnham-Reeve | |
| Substitutes | ||
| 14 | Sanyang | |
| 15 | Anton Palmer | |
| 12 | Crutchett | |
| 13 | Dzekawong | |
| 16 | Oppong | |
| Coaches | ||
| HC | Björn Hamberg | |

| 1 | Abbotson | |
| 2 | Adjei-Afriyie | |
| 5 | Sewell | |
| 4 | Day | |
| 3 | Vallance | |
| 10 | McMullan (C) | ![]() ![]() |
| 6 | Nutter | ![]() |
| 8 | Rohart-Brown | |
| 7 | Newman | |
| 9 | Hawe | |
| 11 | Goremusandu | |
| Substitutes | ||
| 17 | Duffy | |
| 15 | Little | |
| 12 | Sainsbury | |
| 14 | Anderson | |
| 16 | Daniels | |
| Coaches | ||
| HC | Andrew Surman | |
FOLLOW US