Line-Ups












| 1 | Moses | |
| 2 | Perkins | |
| 6 | Shaw | |
| 5 | Dupont | |
| 3 | Letlat | |
| 8 | Amihere | |
| 4 | Blackshields | |
| 7 | Maughan (C) | |
| 10 | Colesby | |
| 9 | Okorodudu | |
| 11 | Seven-Seven | |
| Substitutes | ||
| 14 | Gompe | |
| 16 | Francis-Caesar | |
| 12 | Abudu | |
| 15 | McNeil | |
| 13 | Brady | |
| Coaches | ||

| 1 | Taylor | |
| 2 | Alakiu | |
| 5 | Ferdinand (C) | |
| 6 | Middleton | |
| 3 | Crutchett | |
| 8 | Brennan | |
| 4 | Ademola | |
| 7 | Kasvosve | |
| 10 | Ibrahim | |
| 11 | Newnham-Reeve | |
| 9 | Brett | ![]() |
| Substitutes | ||
| 16 | Akapo | |
| 15 | Oppong | |
| 14 | Parsons | |
| 12 | Evans | |
| 13 | Cullinane | |
| Coaches | ||
| HC | Björn Hamberg | |
FOLLOW US