Line-Ups












| 1 | Taylor | |
| 2 | Morby | |
| 4 | Alakiu | |
| 3 | Ferdinand (C) | |
| 5 | Ademola | |
| 11 | Newnham-Reeve | |
| 6 | Middleton | |
| 8 | Cullinane | |
| 7 | Kasvosve | |
| 10 | Ibrahim | |
| 9 | Brett | |
| Substitutes | ||
| 12 | Evans | |
| 15 | Crutchett | |
| 14 | Parsons | |
| 16 | Oppong | |
| 17 | Brennan | |
| Coaches | ||
| HC | Björn Hamberg | |

| 1 | Asemota | |
| 2 | Burgess | |
| 3 | Bloomfield (C) | |
| 4 | Addey | |
| 5 | Barnard | |
| 11 | McGrath | |
| 6 | Lynskey | |
| 8 | Jenner | |
| 7 | Wilson | |
| 10 | Hayward | |
| 9 | Hammond | |
| Substitutes | ||
| 15 | Bindley | |
| 12 | Pinnell | |
| 14 | Kellyman | |
| 13 | Oakley | |
| 16 | Melhuish | |
| Coaches | ||
| HC | Richard Beale | |
FOLLOW US