 
  
 Line-Ups










 
 
 
  
| 1 | Nnadozie | |
| 33 | Rule | |
| 18 | Hayes | |
| 3 | Minami | |
| 19 | Olislagers | |
| 8 | Symonds (C) | |
| 10 | Cankovic | |
| 11 | Seike | |
| 14 | Kirby | |
| 6 | Kafaji |  | 
| 9 | Agyemang | |
| Substitutes | ||
| 32 | Baggaley | |
| 16 | Carabalí | |
| 23 | Auée | |
| 17 | Rayner | |
| 27 | McLauchlan | |
| 22 | Camacho | |
| 29 | Tsunoda | |
| 5 | Mpome | |
| 15 | Noordam | |
| Coaches | ||
| HC | Dario Vidosic | |

| 12 | Ramsey | |
| 7 | Wheeler (C) | |
| 5 | Fernández | |
| 27 | Stenevik | |
| 33 | Pacheco | |
| 8 | van Gool | |
| 30 | Mace | |
| 6 | Hayashi | |
| 29 | Momiki | |
| 25 | Snoeijs | |
| 18 | Vignola | |
| Substitutes | ||
| 19 | Robinson | |
| 34 | Jones | |
| 13 | Kitagawa | |
| 9 | Payne | |
| 28 | Holmgaard | |
| 24 | Weir | |
| 40 | Startup | |
| 16 | Ladd | |
| Coaches | ||
| HC | Brian Sørensen | |
    FOLLOW US