Line-Ups
1 | Nnadozie | |
27 | McLauchlan | |
33 | Rule | |
3 | Minami | |
19 | Olislagers | |
8 | Symonds (C) | |
10 | Cankovic | |
11 | Seike | |
14 | Kirby | |
21 | Haley | |
9 | Agyemang | |
Substitutes | ||
29 | Tsunoda | |
16 | Carabalí | |
23 | Auée | |
17 | Rayner | |
32 | Baggaley | |
22 | Camacho | |
18 | Hayes | |
15 | Noordam | |
6 | Kafaji | |
Coaches | ||
HC | Dario Vidosic |
1 | D'Angelo | |
14 | Wilms | |
4 | Patten | |
24 | Deslandes | |
23 | Grant | |
8 | Baijings | |
7 | Kearns | |
16 | Maritz | |
9 | Daly (C) | |
17 | Salmon | |
20 | Hanson | |
Substitutes | ||
26 | Roebuck | |
18 | Mullett | |
25 | Taylor | |
15 | Parker | |
2 | Mayling | |
38 | Maltby | |
21 | Kendall | |
40 | Kelly | |
Coaches | ||
HC | Natalia Arroyo |
FOLLOW US