Line-Ups












| 31 | Johnstone | |
| 38 | Tchatchoua | |
| 4 | Santiago Bueno | |
| 37 | Krejcí | |
| 3 | Hugo Bueno | |
| 5 | Munetsi | |
| 7 | André | |
| 8 | João Gomes (C) | |
| 10 | Arias | |
| 9 | Strand Larsen | |
| 11 | Hwang Hee-Chan | |
| Substitutes | ||
| 6 | Møller Wolfe | |
| 15 | Mosquera | |
| 1 | José Sá | |
| 12 | Agbadou | |
| 28 | López | |
| 27 | Bellegarde | |
| 26 | Hoever | |
| 21 | Rodrigo Gomes | |
| 14 | Arokodare | |
| Coaches | ||
| HC | Vítor Pereira | |

| 1 | Verbruggen | |
| 27 | Wieffer | |
| 6 | van Hecke | |
| 5 | Dunk (C) | |
| 24 | Kadioglu | |
| 17 | Baleba | |
| 26 | Ayari | |
| 8 | Gruda | |
| 25 | Gómez | |
| 11 | Minteh | |
| 18 | Welbeck | |
| Substitutes | ||
| 9 | Tzimas | ![]() |
| 19 | Kostoulas | |
| 21 | Boscagli | |
| 10 | Rutter | |
| 29 | De Cuyper | |
| 14 | Watson | |
| 20 | Milner | |
| 42 | Coppola | |
| 23 | Steele | |
| Coaches | ||
| HC | Fabian Hürzeler | |
FOLLOW US