
| Pos. | Team | GP | W | D | L | GD +/- | PTS |
| 1 | ![]() | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | ![]() | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | ![]() | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | ![]() | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | ![]() | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | ![]() | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | ![]() | 10 | 4 | 3 | 3 | +2 | 15 |
| 8 | ![]() | 10 | 3 | 5 | 2 | +5 | 14 |
| 9 | ![]() | 10 | 3 | 5 | 2 | +2 | 14 |
| 10 | ![]() | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | ![]() | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | ![]() | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | ![]() | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | ![]() | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | ![]() | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | ![]() | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | ![]() | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | ![]() | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | ![]() | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | ![]() | 10 | 2 | 1 | 7 | -14 | 7 |

| Pos. | Team | GP | W | D | L | GD +/- | PTS |
| 1 | ![]() | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | ![]() | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | ![]() | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | ![]() | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | ![]() | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | ![]() | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | ![]() | 10 | 4 | 3 | 3 | +2 | 15 |
| 8 | ![]() | 10 | 3 | 5 | 2 | +5 | 14 |
| 9 | ![]() | 10 | 3 | 5 | 2 | +2 | 14 |
| 10 | ![]() | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | ![]() | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | ![]() | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | ![]() | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | ![]() | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | ![]() | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | ![]() | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | ![]() | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | ![]() | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | ![]() | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | ![]() | 10 | 2 | 1 | 7 | -14 | 7 |
Together Making History
FOLLOW US
FOLLOW US