Line-Ups












| 1 | Williamson | |
| 2 | Elliott (C) | |
| 4 | Shabazz-Edwards | |
| 5 | Wilkinson | |
| 3 | Boniface | |
| 6 | Mthunzi | |
| 8 | Compton | |
| 7 | Mendel-Idowu | |
| 10 | Eze | ![]() |
| 11 | Lewis | |
| 9 | Fletcher | |
| Substitutes | ||
| 15 | Berkeley-Agyepong | |
| 12 | Nicolaou | |
| 13 | Barrett | |
| 16 | Onuchukwu | |
| 14 | Eldred | |
| Coaches | ||
| HC | John McGreal | |

| 1 | Hall | |
| 2 | Mackley | |
| 4 | Barclay | |
| 5 | Atom | |
| 7 | Silsby | |
| 6 | Middleton | |
| 8 | Robertson (C) | |
| 3 | Keogh | |
| 10 | Howell | |
| 11 | Oriola | |
| 9 | Belmont | |
| Substitutes | ||
| 13 | Jensen | |
| 14 | Shaw | |
| 12 | Nti | |
| 16 | West | |
| 15 | Hayden | |
| Coaches | ||
| HC | Shannon Ruth | |
Together Making History
FOLLOW US