Line-Ups












| 1 | Wooster | |
| 2 | Battrum | |
| 5 | Golambeckis (C) | |
| 6 | Mayers | |
| 3 | Oyebade | |
| 8 | Kanté | ![]() |
| 4 | Fearon | |
| 7 | Medine | |
| 10 | Caliste | |
| 11 | Adiele | ![]() |
| 9 | Landers | |
| Substitutes | ||
| 12 | Dike | |
| 16 | Brown | |
| 14 | Akpata | |
| 15 | Sowunmi | |
| 13 | Byrne | |
| Coaches | ||
| HC | Mark Robson | |

| 1 | Ramming | |
| 2 | Barclay | |
| 5 | Atom | |
| 4 | Simmonds (C) | |
| 3 | Sean Keogh | |
| 7 | Oriola | ![]() |
| 6 | Knight | |
| 8 | Robertson | ![]() |
| 10 | Howell | |
| 11 | Nti | |
| 9 | Belmont | |
| Substitutes | ||
| 12 | Owusu | |
| 15 | Mackley | |
| 16 | Mills | |
| 14 | Silsby | ![]() |
| 13 | Jensen | |
| Coaches | ||
| HC | Shannon Ruth | |
FOLLOW US